Mono Blue was the most played Premodern deck this week at 9.6% of 166 decks. W U B R G climbed the most, +3.0 points to 4.8%. walrusmadness won Premodern Challenge 16 (27 players) with Selesnya.
| # | Archetype | Share | Change | Top 8s | Wins |
|---|---|---|---|---|---|
| 1 | Mono Blue | 9.6% | +0.3 | 9 | 0 |
| 2 | Selesnya | 8.4% | -0.9 | 4 | 2 |
| 3 | Mono Red | 6.6% | -1.4 | 5 | 0 |
| 4 | Mono Black | 6.0% | -1.1 | 4 | 0 |
| 5 | Gruul | 6.0% | -2.4 | 6 | 0 |
| 6 | Azorius | 5.4% | +1.4 | 3 | 0 |
| 7 | Selesnya Terravore | 5.4% | -3.0 | 3 | 0 |
| 8 | W U B R G | 4.8% | +3.0 | 2 | 1 |
| 9 | Simic | 3.0% | +0.8 | 2 | 1 |
| 10 | Golgari | 3.0% | +1.7 | 2 | 0 |
| 11 | Orzhov | 2.4% | +1.1 | 3 | 0 |
| 12 | Dimir | 2.4% | -1.1 | 3 | 1 |
| 13 | Azorius (Decree of Silence) | 2.4% | -1.6 | 1 | 0 |
| 14 | Gruul Devastating Dreams | 1.8% | +0.5 | 0 | 0 |
| 15 | W U R G | 1.8% | +1.4 | 3 | 1 |
Bring your Premodern deck to the75: price it, tune the mana and track your matches