Mono-Red Aggro and Golgari Midrange each hold a 15.9% share this week, with changes of +6.5 and +4.6 points, while Izzet Creativity rose 6.5 points to 8.4%. Mono-Green Devotion had the largest drop, down 9.2 points to 6.5%. Rakdos Aggro, Jund Sacrifice, and Izzet Creativity each won one of the three MTGO Challenges. Golgari Midrange also won the Pioneer RC Super Qualifier (160 players) with Damping Sphere in its list, and Gnarled Professor, new to the meta, appears in 8 decks with 2 top 8s.
| # | Archetype | Share | Change | Top 8s | Wins |
|---|---|---|---|---|---|
| 1 | Mono-Red Aggro | 15.9% | +6.5 | 3 | 0 |
| 2 | Golgari Midrange | 15.9% | +4.6 | 3 | 1 |
| 3 | Izzet Creativity | 8.4% | +6.5 | 3 | 1 |
| 4 | Mono-Green Devotion | 6.5% | -9.2 | 3 | 0 |
| 5 | Selesnya Company | 4.7% | +2.2 | 0 | 0 |
| 6 | Izzet Aggro | 4.7% | +1.5 | 5 | 0 |
| 7 | Mono-Green Stompy | 3.7% | -1.3 | 1 | 0 |
| 8 | Izzet Cauldron | 3.7% | -1.9 | 0 | 0 |
| 9 | Jund Sacrifice | 3.7% | +2.5 | 1 | 1 |
| 10 | Azorius Control | 2.8% | -1.0 | 1 | 0 |
| 11 | Izzet Phoenix | 2.8% | +0.9 | 1 | 0 |
| 12 | Orzhov Greasefang | 2.8% | +1.6 | 0 | 0 |
| 13 | Simic Scapeshift | 2.8% | +0.9 | 1 | 0 |
| 14 | Abzan Greasefang | 2.8% | +0.3 | 0 | 0 |
| 15 | Izzet Prowess | 2.8% | -2.9 | 1 | 0 |
Bring your Pioneer deck to the75: price it, tune the mana and track your matches